"Rie Munoz Secondary Market Price Guide"

This is a very large file and it may take several seconds to load
 Home    Read about Secondary Guide    Last update 4/11/08   Rie Munoz Glossary  

A Through H        I Through R        S Through Z

TITLE

PL.
No.

ED.
 SZ.

ISU.
DT.

ISU.
PR.

PROD.
No.

STAT.

C.S.P.
"2006"

ABANDON CABIN 235 750 87 $35.00 8705 S/O $275.00
ABANDONED CABIN, TALKETNA 341 1250 94 $95.00 9403 S/O $195.00
AIRLINE AGENT F49 950 98 $75.00 9807 S/O $195.00
ADRIFT 119 250 80 $60.00 8005 S/O $1,845.00
ANDY 284 950 91 $45.00 9111 S/O $270.00
ANDY'S TREAT 323 1250 93 $50.00 9304 S/O $300.00
ARCTIC TERNS, DRY BAY 275 750 90 $72.00 9008 S/O $700.00
ARK IN ALASKA  Silkscreen 198 200 85 $125.00 8506 S/O $2,650.00
ARK IN ALASKA 277 750 90 $70.00 9007 S/O $1,650.00
ATLIN, B.C. 287 950 91 $65.00 9112 S/O $295.00
BABY GIRLS LEGEND 253 750 88 $25.00 8810 S/O $1,300.00
BAILING OUT THE SKIFF N/A 650 03 $100.00 0310 - $100.00
BAITING THE SKATES N/A 500 04 90.00 0408 S/O $165.00
BARANOF APARTMENTS, SITKA N/A 750 01 85.00 0102 S/O $125.00
BEAR LEGEND 286 950 91 $65.00 9104 S/O $450.00
BEAR IN TOWN ATEA 650 05 $210.00 0508 S/O $1095.00
BELUGA WHALE AND CALF 37 950 75 $25.00 7509 S/O $1,575.00
BERRY PICKER 181 750 84 $28.00 8401 S/O $600.00
BERRY PICKERS 30 25 74 N/A 7406 S/O $2,350.00
BERRY PICKERS 89 500 78 $36.00 7806 S/O $730.00
BERRY PICKERS 128 550 81 $40.00 8111 S/O $675.00
BERRY PICKERS - SOAP STN LITHO 7 50 70 $35.00 7002 S/O $2,300.00
BERRY PICKERS DREAM 335 1250 94 $60.00 9407 S/O $245.00
BEST RASPBERRY PATCH IN TOWN F95 1250 96 $65.00 9605 S/O $225.00
BIG TOY N/A 750 01 $130.00 0104 - $130.00
BIRDWATCHERS, ALEUTIANS 261 750 89 $38.00 8905 S/O $240.00
BLUE GEESE 27 10 73 - 7300 S/O N/A
BLUE MOON CAFE 265 750 89 $55.00 8901 S/O $370.00
BLUEBERRIES 211 750 86 $45.00 8601 S/O $975.00
BLUEBERRIES, BLUEBIRDS 113 500 80 $30.00 8008 S/O $800.00
BOOM BOAT 127 750 81 $45.00 8117 S/O $2250.00
BOULES IN THE SQUARE, FRANCE F80 950 97 $105.00 9702 S/O $155.00
BREAKUP C PG 700 02 $130.00 0209 - $130.00
BUSH TRANSPORTATION F40 750 99 $60.00 9902 S/O $395.00
BUTCHERING AT GAMBELL 29 125 74 $85.00 7405 S/O $2,700.00
BUTCHERING CRABS, TENAKEE 106 500 79 $36.00 7906 S/O $1,350.00
BUTCHERING A HALIBUT F44 950 97 $70.00 9705 S/O $295.00
CACHE 218 750 86 $36.00 8602 S/O $395.00
CANDIDATE & KIDS ATEA 650 05 $130 0511 - -
CANNERY COOK, CRAIG 256 750 88 $30.00 8806 S/O $400.00
CANNERY DISH WASHER N/A 450 07 $70.00 0701 S/O $70.00
CANNERY WORKER 93 350 77 $50.00 7714 S/O $1,850.00
CANNERY WORKER fish 61 105 77 $50.00 7706 S/O $2,647.00
CANNERY WORKERS N/A 950 00 $70.00 0006 S/O $125.00
CANNERY WORKERS, NAKNEK 60 500 77 $30.00 7713 S/O $1,125.00
CARIBOU 36 90 75 $38.00 7508 S/O $2,200.00
CARIBOU HUNTER 101 190 79 $36.00 7905 S/O $2,550.00
CASH BUYER, KOTZEBUE 234 750 87 $40.00 8706 S/O $345.00
CATHEDRAL SITKA 213 750 86 $48.00 8605 S/O $775.00
CATS CRADLE 2 25 69 $12.00 6901 S/O $2,500.00
CATS CRADLE 35 105 75 $27.00 7511 S/O $2,300.00
CATS CRADLE 108 500 80 $27.00 8002 S/O $1,295.00
CAT'S CRADLE 352 1250 95 $85.00 9504 S/O $295.00
CHAPEL, ROCHE HARBOR 191 750 84 $35.00 8407 S/O $1,100.00
CHASING THE GULLS N/A 650 02 $95.00 0205 S/O $285.00
CHASING MOULTING GEESE 168 750 83 $32.00 8305 S/O $895.00
CHECKING THE HYDROMETER 309 950 92 $68.00 9201 S/O $185.00
CHESS GAME C PG 950 02 $100.00 0210 S/O $100.00
CHICK BRAND SALMON N/A 550 03 $90.00 0304 - $90.00
CHURCH AND FOX 340 1250 94 $65.00 9408 S/O $195.00
CHURCH AT AKUTAN N/A 600 06 $140.00 0611 - $140.00
CHURCH IS OUT, NON DALTON F95 950 95 $90.00 9510 S/O $380.00
CLEANING A HALIBUT ATEA 600 05 $80.00 0509 - $80.00
CLEANING BERRIES 56 105 76 $14.00 7606 S/O $1,900.00
CLEANING FISH 200 750 85 $40.00 8505 S/O $580.00
CLEANING SALMON 212 750 86 $48.00 8619 S/O $450.00
COFFEE BREAK 302 950 92 $125.00 9210 S/O $425.00
COFFEE BREAK 336 765 94 $395.00 9413 S/O $800.00
COLD STORAGE, PELICAN F42 750 99 $125.00 9904 S/O $175.00
COMING HOME 180 750 84 $45.00 8408 S/O $1,175.00
COMING INTO PORT - 750 05 $100.00 0512 - -
COMING INTO TENAKEE INLET 246 750 88 $55.00 8809 S/O $750.00
COMMERCIAL CRABBER 76 95 77 $30.00 7708 S/O $2,200.00
COMMERCIAL FISHERMAN'S FAMILY N/A 750 01 100.00 0107 - $100.00
COMMERCIAL FISHING, EAST RIVER 304 950 92 $165.00 9204 S/O $365.00
COMMERCIAL KING CRABBERS N/A 550 06 $90.00 0608 - $90.00
CONDUCTOR, THE F73 950 98 $70.00 9811 S/O $185.00
CONCERT IN THE PARK F72 600 99 $130.00 9909 S/O $280.00
CONSTRUCTION SEASON, STARR HILL F70 1100 98 $140.00 9804 S/O $140.00
COOK AND PROPRIETOR 351 1250 95 $65.00 9501 S/O $240.00
COVENANT CHURCH, FT. YUKON 285 950 91 $68.00 9113 S/O $240.00
CRAB BUTCHERING PARTY 130 500 81 $40.00 8107 S/O $1,500.00
CRAB POTS, SITKA 208 750 85 $36.00 8509 S/O $650.00
CRABBER - LINOCUT 48 30 76 $10.00 7611 S/O $1,875.00
CRABBER UNALASKA 185 750 84 $60.00 8402 S/O $1,500.00
CRABBING 75 100 77 $30.00 7716 S/O $2,900.00
CRANE 51 85 76 $0.00 7612 S/O $2,700.00
CRANE N/A 500 02 280.00 0207 S/O $500.00
CRANE LEGEND 63 500 77 $40.00 7712 S/O $2,950.00
CRANE WITH YOUNG - DECOR PRNT 85 OPN 76 $15.00 7604 S/O $395.00
CREATION OF MAN 38 500 75 $30.00 7507 S/O $2,450.00
CREEK STREET, KETCHIKAN 280 750 90 $72.00 9002 S/O $1,100.00
CRESTED AUKLET - LUFT 175 1000 83 N/A 8316 S/O $450.00
CRESTED AUKLETS - SERI/STENCIL 50 95 76 N/A 7602 S/O $2,000.00
CROW IN A MOUNTAIN ASH 77 950 78 $30.00 7811 S/O $1,400.00
CROW'S NEST F69 750 00 $95.00 0003 S/O $190.00
DAISIES F96 950 99 $55.00 9910 S/O $175.00
DANCE IN KASHMIR 9 200 71 $8.00 7101 S/O $2,250.00
DANCER 100 250 79 $50.00 7913 S/O $925.00
DANCER AND DRUMMER N/A 500 04 $80.00 0411 S/O $80.00
DANCER IN MOTION 129 500 81 $36.00 8104 S/O $1,050.00
DANIEL 47 10 76 N/A 7601 S/O N/A
DE-ICER, MORRO BAY N/A 500 07 $120.00 0704 - N/A
DINNER 31 78 74 $18.00 7401 S/O $1,950.00
DINNER AT THE CARIBOU HOTEL F66 950 96 $90.00 9606 S/O $280.00
DINNER NOME 217 750 86 $40.00 8603 S/O $585.00
DINNER COMING ? N/A 500 07 $100.00 0705 - N/A
DIVE BOMBING 353 1250 95 $57.00 9507 S/O $135.00
DIVIDING THE MUKTUK 103 115 79 $45.00 7909 S/O $1,600.00
DOG AND QUILT, UNALAKLEET F29 950 97 $65.00 9703 S/O $150.00
DOG WALK ON THE BEACH N/A 950 00 $150.00 0009 S/O $325.00
DOUBLE DUTY N/A 550 04 $95.00 0412 S/O $95.00
DOUBLE RUMMY ON THE FERRY N/A 450 04 $65.00 0405 S/O $115.00
DOUBLE SWING F76 950 97 $95.00 9710 S/O $215.00
DOUGLAS CRAB BOAT 110 500 80 $60.00 8017 S/O $1,800.00
DOWNHILL SKIERS, EAGLECREST 237 750 87 $60.00 8714 S/O $2,600.00
DREAM  N/A 650 02 $50.00 0202 S/O $365.00
DRUMMER & DANCER 121 350 80 $36.00 8013 S/O $995.00
DRYING LAUNDRY & FISH 151 750 82 $40.00 8205 S/O $700.00
DUCK HUNTERS - STENCIL 6 60 70 $9.00 7005 S/O $2,000.00
DUCKS AND FLOAT N/A 475 05 $190.00 0501 - $190.00
DUCKS ON A ROUGH SEA 11 100 71 N/A 7103 S/O N/A
DUNGENESS CRAB 91 70 78 $30.00 7803 S/O $2,700.00
EAGLES, UNALASKA 08 500 08 $150.00 0801 - $150.00
EASTER SERVICES, ST. NICHOLAS 326 1250 93 $110.00 9301 S/O $300.00
ELFIN COVE 162 750 83 $32.00 8302 S/O $950.00
ELLA D N/A 600 06 $120.00 0609 - $120.00
EMBRACE, THE 276 750 90 $35.00 9004 S/O $1,850.00
END OF DAY (AK FED BK PROMO) 73 OPN 77 N/A 7719 S/O $350.00
ESKIMO BABYSITTERS 21 750 00 $65.00 0004 S/O $225.00
ESKIMO DANCER 49 77 76 $30.00 7608 S/O $2,450.00
ESKIMO DANCERS 88 500 78 $27.00 7807 S/O $1,800.00
ESKIMO DANCERS LUFTANSA PROMO 176 1000 83 $0.00 8314 S/O $570.00
ESKIMO GAME 167 200 83 $124.00 8304 S/O $1,450.00
ESKIMO MOTHER AND CHILD N/A 750 01 $100.00 0105 S/O $225.00
ESKIMO MOTHER - STONE LITHO 147 100 82 $185.00 8212 S/O $2,650.00
ESKIMO STORY TELLER 24 275 73 $30.00 7302 S/O $2,150.00
EVERGREEN BOWL 148 750 82 $45.00 8202 S/O $1,250.00
FALL COLORS 266 750 89 $55.00 8902 S/O $750.00
FALL MIGRATION 216 750 86 $65.00 8609 S/O $750.00
FAMILY DOG N/A 550 05 $60.00 0502 S/O $485.00
FEEDING THE RAVENS F74 950 97 $80.00 9711 S/O $235.00
FEEDING THE SWANS CORNWALL 247 750 88 $55.00 8805 S/O $720.00
FERRY ARRIVING AT TENAKEE 354 1250 95 $95.00 9508 S/O $295.00
FIELD FLOWERS N/A 750 06 $50.00 0601 - -
FIRE DRILL F50 950 97 $110.00 9704 S/O $110.00
FIREWOOD N/A 550 02 $45.00 0203 S/O $95.00
FIRST SNOW, STARR HILL 238 750 87 $30.00 8708 S/O $795.00
FIRST SNOW, TENAKEE 232